Huntington Beach High School 1905 Main St, Huntington Beach, CA, 92648 Link to Official School Website

Huntington Beach Oilers

(16-13)

Season:

California PowerRating 27.16
National PowerRating 27.06
1A 68 of 179
Southern Section 222 of 512
Mega Western 540 of 1171
Mega 2115 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/29 A Esperanza (18-10) 33.1 33.2 L 53 – 57
11/30 A San Bernardino (14-13) 26.2 26.3 L 56 – 72
12/02 H El Modena (9-17) 13.3 13.4 W 52 – 45
12/03 H Workman (William) (21-7) 40.5 40.6 W 56 – 49
12/12 A Wilson (6-17) 7.6 7.7 W 57 – 44
12/13 H Sonora (13-13) 23.6 23.7 W 60 – 54
12/15 H Richard Gahr (16-10) 31.3 31.4 W 73 – 66
12/16 A Capistrano Valley (24-6) 45.8 45.9 L 41 – 54
12/17 H Downey (21-5) 44.6 44.7 W 44 – 36
12/21 H Santa Margarita CS (18-13) 29.0 29.1 L 52 – 64
12/26 A Arroyo Grande (23-10) 37.9 38.0 L 36 – 52
12/27 A Westminster (15-12) 27.3 27.4 W 43 – 37
12/28 H Yorba Linda (12-18) 16.9 17.0 W 67 – 52
12/29 H Esperanza (18-10) 33.1 33.2 W 53 – 27
01/02 H Mission Viejo (26-5) 47.8 47.9 L 62 – 71
01/06 A Fountain Valley (16-10) 31.3 31.4 W 49 – 41
01/11 H Los Alamitos (14-11) 27.6 27.7 L 61 – 68
01/13 H Edison (19-8) 37.2 37.3 L 38 – 40
01/14 A Canyon (21-7) 42.7 42.8 L 62 – 65
01/16 A Ocean View (23-4) 47.8 47.9 L 68 – 82
01/18 H Newport Harbor (6-17) 7.6 7.7 W 67 – 47
01/20 H Marina (8-18) 10.8 10.9 W 59 – 49
01/27 H Fountain Valley (16-10) 31.3 31.4 W 56 – 37
02/01 A Los Alamitos (14-11) 27.6 27.7 L 42 – 68
02/03 A Edison (19-8) 37.2 37.3 L 47 – 56
02/07 A Newport Harbor (6-17) 7.6 7.7 W 61 – 53
02/09 A Marina (8-18) 10.8 10.9 W 58 – 41
02/17 A Katella (11-11) 23.6 23.7 W 52 – 28
02/21 H El Toro (20-9) 36.3 36.4 L 48 – 76
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season